046076IonPac CG12A 陽離子交換分析柱預(yù)處理柱美國戴安Dionex
如果您對(duì)該產(chǎn)品感興趣的話,可以
產(chǎn)品名稱: 046076IonPac CG12A 陽離子交換分析柱預(yù)處理柱美國戴安Dionex
產(chǎn)品型號(hào):
產(chǎn)品展商: 其它品牌
產(chǎn)品文檔: 無相關(guān)文檔
簡(jiǎn)單介紹
【簡(jiǎn)單介紹】IonPac CG12A 陽離子交換分析柱預(yù)處理柱美國戴安Dionex,上海希言科學(xué)儀器有限公司主要的代理產(chǎn)品品牌有:美國perkinelmer、美國戴安Dionex、德國duranDURAN、美國哈希Hach、美國沃特世Waters、美國安捷倫Agilent、德國賀利氏Heraeus、美國奧立龍Orion等知名品牌。
046076IonPac CG12A 陽離子交換分析柱預(yù)處理柱美國戴安Dionex
的詳細(xì)介紹
IonPac CG12A 陽離子交換分析柱預(yù)處理柱美國戴安Dionex
IonPac CS12A Cation-Exchange Column? Specifications |
---|
Dimensions | IonPac CS12A Analytical Column: 2?×?250 mm, 3?×?150 mm, and 4?×?250 mm IonPac CG12A Guard Column: 2?×?50 mm, 3?×?30 mm, and 4?×?50 mm IonPac CS12A Capillary Column: 0.4?×?250 mm and 0.4?×?150 mm IonPac CG12A Capillary Guard Column: 0.4?×?50 mm |
Maximum operating pressure | 4000 psi (standard and microbore) 5000 psi (capillary) |
Mobile phase compatibility | Acidic eluents; 0–100% acetonitrile. Alcohols should be avoided. |
Substrate characteristics | Bead Diameter: 8 um (0.4 x 250, 2 x 100, 2 x 250 ?and 4 x 250 mm), 5 ?m (0.4 x 150 and 3 x 150 mm) Cross-Linking (%DVB): 55% |
Functional group characteristics | Ion-Exchange Groups: Grafted carboxylic acid and phosphonic acid Surface Characteristics: Medium hydrophilic |
Capacity | 28 ueq (0.4?×?250 mm capillary column) 9.4 ueq (0.4?×?150 mm capillary column) 280 ueq (2?×?100 mm analytical column) 700 ueq (2?×?250 mm analytical column) 940 ueq (3?×?150 mm analytical column) 2800 ueq (4?×?250 mm analytical column) |
Column construction | PEEK with 10-32 threaded ferrule-style end fittings. All components are nonmetallic. |
Analytical Columns |
---|
IonPac CS12A Analytical Column (4 x 250 mm) | 046073 |
IonPac CS12A Analytical Column (2 x 250 mm) | 046075 |
IonPac CS12A-5 um Analytical Column (3 x 150 mm) | 057185 |
IonPac CS12A-MS (2 x 100 mm) Column | 059960 |
IonPac CS12A-8um Capillary Column (0.4 x 250 mm) | 079914 |
IonPac CS12A-5um Capillary Column (0.4 x 150 mm) | 072068 |
Guard Columns |
---|
IonPac CG12A-5 um Guard Column (3 x 30 mm) | 057184 |
IonPac CG12A Guard Column (2 x 50 mm) | 046076 |
IonPac CG12A Guard Column (4 x 50 mm) | 046074 |
IonPac CG12A-8um Capillary Guard Column (0.4 x 50 mm) | 072067 |
IonPac CG12A-5um Capillary Guard Column (0.4 x 50 mm) | 072069 |
IonPac CG12A 陽離子交換分析柱預(yù)處理柱美國戴安Dionex,IonPac CG12A 陽離子交換分析柱預(yù)處理柱美國戴安Dionex